City of Concord Demographics
Population Projections
Concord is the largest city in Contra Costa County. Contra Costa County is one of the fastest growing counties in the region.
| U.S. Census 2000 | U.S. Census 2010 | Increase | |
|---|---|---|---|
| Concord Population | 121,780 | 122,067 | 287 (0.2%) |
| Contra Costa County Population | 948,816 | 1,049,025 | 100,209 |
For more 2010 Census information, visit http://www.census.gov.
| Concord | Contra Costa | Bay Area | |||||
|---|---|---|---|---|---|---|---|
| Year | Pop. | % Change | % County Pop. | Pop. | % Change | Pop. | % Change |
| 2005 | 125,000 | 12% | 1,023,400 | 7,096,500 | |||
| 2010 | 129,700 | 4% | 12.5% | 1,078,800 | 5% | 7,341,700 | 3% |
| Projections | |||||||
| 2005 | 131,800 | 1% | 12% | 1,130,700 | 5% | 7,677,500 | 4% |
| 2020 | 135,700 | 7% | 12% | 1,177,400 | 4% | 8,018,000 | 4% |
| Source: Projections 2009, Association of Bay Area Governments | |||||||
Mean Household Income
| Year | Mean Household Income |
|---|---|
| 2010 | $86,700 |
| Source: Claritas, May 2010 | |
Employment and Population Growth
Between 1980 and 1990, Concord grew from being primarily a bedroom community to a regional employment center. Concord has a large employment base and is projected to remain a center of business activity through to the next century.
| Jobs | Population | Ratio Person/Jobs | |
|---|---|---|---|
| 1990 | 58,110 | 111,308 | 1.92 |
| 2000 | 59,860 | 121,780 | 2.03 |
| 2005 | 61,170 | 125,000 | 2.04 |
| 2010 | 60,800 | 129,700 | 2.13 |
| Projections | |||
| 2015 | 63,150 | 131,800 | 2.09 |
| 2020 | 65,700 | 135,700 | 2.07 |
| Source: Projections 2007, Association of Bay Area Governments | |||
Racial and Ethnic Percent of Population
| Year | White | Black | American Indian or Alaskan native | Asian | Hawaiian native or Pacific Islander | Other | Multiracial | |
|---|---|---|---|---|---|---|---|---|
| 2010 | 50.3% | 3.3% | 0.3% | 10.8% | 0.6% | 0.3% | 3.8% | |
| Source: Claritas May 2010 | ||||||||

