Business Environment
A wealth of facilities and transportation
Concord's comprehensive infrastructure enables companies to open new or larger facilities quickly, maintain close contact with Bay Area partners and suppliers, and foster creativity and productivity.
The City's investment in capital projects, infrastructure maintenance and public facilities allows businesses to expand successfully. The City offers 200 miles of fiber-optic capacity, 367 miles of sewer capacity and 301 miles of well-kept streets to accommodate future growth.
Ample office and industrial space
Concord facilities meet the needs of 21st century organizations, including:
• 4 million square feet of Class A office space
• 5.8 million square feet of industrial space
• 689,316 square feet of R&D
• More than 1,200 hotel/motel rooms
• 48,000 square feet of exhibit space for meeting and convention activities
Major employers in Concord: Bank of America Technology Center, Chevron Credit Center , Conco Cement, Contra Costa Water District, Costco, Fry's Electronics, Harris & Associates, JC Penney, John Muir Medical Center , Macy's West, Sears, Shaw Environmental Infrastructure, T-Mobile, Wells Fargo Credit Center.
| Industrial Parks | Workforce Profile | Office Buildings (sq. ft) | |||
|---|---|---|---|---|---|
| Concord Airport Plaza I&II | 350,000 | Solano Business Park | 697,000 | Total employed residents | *72,130 |
| Concord Gateway I | 301,000 | Mason Industrial Park | 593,000 | Total employed residents in County | *518,700 |
| Concord Gateway II | 301,000 | Galaxy Business Park | 551,000 | Population ages 25-54 | **56,000 |
| Enea Square I-IV | 160,000 | Concord North Bus. Park | 279,000 | Education ages 25+ with high school education and beyond | **72,000 |
| Galaxy Office Park I | 77,000 | Concord Diablo Ind. Park | 244,000 | Education with some college and beyond | **53,000 |
| Galaxy Office Park II | 97,000 | Concord Business Park | 159,000 | Source: *ABAG 2005 Projections **Claritas 2007 (3 mi. from downtown) |
|
| Metroplex Office Centre I | 231,000 | Northpoint Business Park | 149,000 | ||
| One Concord Center | 348,000 | Garaventa Park | 145,000 | ||
| One Corporate Center | 137,000 | Shary Industrial Park | 145,000 | ||
| Two Corporate Center | 201,000 | Willowick Business Park | 114,000 | ||
| Salvio Pacheco | 108,000 | *Source: Colliers International | |||
| Sutter Square | 175,000 | ||||
| Willows Office Park | 82,000 | ||||
Contact Us
For more information, contact Economic Development at 800-727-2254, 925-671-3355 or Email Us.
John Montagh, Redevelopment & Housing Manager
Joyce Davidson Seitz, Economic Development Specialist

